Description
Item No. | Beam angle |
Colour temperature |
CCT | CRI | Luminous flux / Power |
Lucid sirius 150 W
Standard Versions |
|||||||
17636 | 60° | daylight white | 5,000 K | Ra > 80 | 14,200 – 21,300 lm/ 100 – 150 W |
Additional versions (longer delivery times, higher minimum orders) |
|||||||
17635 | 60° | cold white | 6,500 K | Ra > 85 | 14,000 – 20,000 lm/ 100 – 154 W |
||
17631 | 100° | daylight white | 5,000 K | Ra > 80 | 14,200 – 21,300 lm/ 100 – 150 W |
||
17637 | 60° | normal white | 4,000 K | Ra > 80 | 14,200 – 21,300 lm/ 100 – 150 W |
||
17632 | 100° | normal white | 4,000 K | Ra > 80 | 14,200 – 21,300 lm/ 100 – 150 W |
||
17638 | 60° | warm white | 3,000 K | Ra > 80 | 14,200 – 21,300 lm/ 100 – 150 W |
Lucid sirius 250 W
Standard versions |
|||||||
17741 | 100° | daylight white | 5,000 K | Ra > 80 | 25.600 – 32.000 lm/ 200 – 250 W |
Additional versions (longer delivery times, higher minimum orders) | |||||||
17746 | 60° | daylight white | 5,000 K | Ra > 80 | 27.360 – 34.200 lm/ 200 – 250 W |
||
17747 | 60° | normal white | 4,000 K | Ra > 80 | 27.360 – 34.200 lm/ 200 – 250 W |
||
17742 | 100° | normal white | 4,000 K | Ra > 80 | 25.600 – 32.000 lm/ 200 – 250 W |
Lucid sirius 500 W
Standard versions | |||||||
17691 | 60° | daylight white | 5,000 K | Ra > 80 | 70,800 lm/ 500 W |
Additional versions (longer delivery times, higher minimum orders) | |||||||
17692 | 60° | normal white | 4,000 K | Ra > 80 | 70,800 lm/ 500 W |